HHS Names Top Ten
The 2026 Senior Awards Night recognized achievements in academics, athletics, clubs, extracurricular activities, and community involvement—each a reflection of the dedication, talent, and spirit of this remarkable class.
TOP TEN:
- Wilson Lin (Valedictorian)
- Andrew Legg (Salutatorian)
- Owen Baer
- Luca Boerma
- Jack Bolt
- Makayla Clark
- Emma Deenik
- Makario Stark
- Maggie Telgenhof
- Lan Tran
The Class of 2026 reflects one of the most diverse and career-focused graduating classes in recent years. More than 80% of graduates are pursuing structured postsecondary pathways, with over 167 students continuing into higher education, workforce training or military service. This includes 127 students pursuing universities, community colleges, 36 students entering trades, apprenticeships, certifications, or technical programs, and 4 students attending Young Adult Services. Top college destinations include Grand Valley State University, Grand Rapids Community College, Davenport University, University of Michigan, Michigan State University, and Hope College.
Healthcare and medical fields emerged as the defining pathway of the Class of 2026, with students pursuing careers in nursing, sonography, surgical technology, pre-med, and occupational therapy. Business, marketing, and finance remain highly represented, alongside a strong STEM presence in engineering, cybersecurity, architecture, and software development. The class also demonstrates exceptional strength in skilled trades and entrepreneurship, with students pursuing HVAC, electrical, welding, construction, automotive, plumbing, and cosmetology. Members of the Class of 2026 will also continue a tradition of service through military enlistment and national defense careers.
The Holland High School Class of 2026 has already self-reported more than $325,000 in first-year scholarships, institutional aid, and local scholarships, with renewable awards projected to exceed $1.7 million over four years. These totals do not include FAFSA, federal aid, student loans, or unreported scholarships, meaning the true impact is much greater. Students earned support through local community foundations, university merit awards, and institutional aid packages. Several universities provided especially strong renewable scholarship opportunities, and six students attending Lake Michigan College will receive free tuition.
SCHOLARSHIPS & AWARDS
Bertsch Foundation Scholarship | Karime Pulido Maldonado & Nayeli Trevino | ||||||||||||||||||||||||||
Ruth Comstock Memorial Scholarship | Katherine (Kate) Ferguson | ||||||||||||||||||||||||||
Edna Mae Haworth Memorial Scholarship: | |||||||||||||||||||||||||||
Board of Education | Maggie Telgenhof | ||||||||||||||||||||||||||
Superintendent | Abby Hart | ||||||||||||||||||||||||||
Holland High Principal | Ano Mangwiro | ||||||||||||||||||||||||||
Holland Early College | Kyndra Callejas | ||||||||||||||||||||||||||
Holland Virtual Tech | Angelina Canales | ||||||||||||||||||||||||||
Mary Butler Math | Maggie Telgenhof | ||||||||||||||||||||||||||
Rachael Pfeiffer Memorial Scholarship | Mark Jordan | ||||||||||||||||||||||||||
Mark Van Lare Memorial Scholarship | Tucker Bareman | ||||||||||||||||||||||||||
Community Foundation of Holland/Zeeland | |||||||||||||||||||||||||||
Promise Scholarship | Keiona Long (13 yr), Karinna Martinez (13 yr), Noah Nava, Xavier Murphy | ||||||||||||||||||||||||||
Anna Haan Scholarship fund | Lan Tran | ||||||||||||||||||||||||||
Helton Family Scholarship | Lan Tran | ||||||||||||||||||||||||||
Tracy Houting Scholarship | Amaris DeLeon, Noah Nava | ||||||||||||||||||||||||||
Karri B & David E Jasperse Scholarship | Owen Baer | ||||||||||||||||||||||||||
Kaminski Family Scholarship | Demetri Urivez & Angel Arellano | ||||||||||||||||||||||||||
Franklin D. Kraai Scholarship | Karinna Martinez | ||||||||||||||||||||||||||
Jack & Thelma Leenhouts Scholarship | Karinna Martinez | ||||||||||||||||||||||||||
University of Michigan Club of Holland Scholarship | Andrew Legg, Maggie Telgenhof | ||||||||||||||||||||||||||
Donald J. and Lileeth Brouwer Van Ark Scholarship | Karinna Martinez | ||||||||||||||||||||||||||
Ted Vanden Bosch Scholarship for children of firefighters, police officers & rescue personnel | Emma Deenik | ||||||||||||||||||||||||||
Margaret Van Vyven Music Scholarship | Faolan Rohr | ||||||||||||||||||||||||||
David Wiersema Scholarship | Andrew Legg | ||||||||||||||||||||||||||
Mark F. Winia Memorial Scholarship | none | ||||||||||||||||||||||||||
Chad Wolff Memorial Scholarship | Xavier Murphy | ||||||||||||||||||||||||||
Latin Americans United for Progress Dream Scholarship | Karinna Martinez | ||||||||||||||||||||||||||
HEA Scholarship | Maggie Telgenhof | ||||||||||||||||||||||||||
Schulz Organization Scholarship | Frank Soriano-Campos | ||||||||||||||||||||||||||
United Bank Scholarship (2) | Anotidaishe (Ano) Mangwiro | ||||||||||||||||||||||||||
Art / District Art Award | Cassidy Russell | ||||||||||||||||||||||||||
English / Outstanding Multilingual Learner | Maylegna Garrick Aguero | ||||||||||||||||||||||||||
Sharon Rocker Excellence in English | Faolan Rohr | ||||||||||||||||||||||||||
Family Consumer Science | Marlene Vasquez Trejo | ||||||||||||||||||||||||||
Physical Education / Health Science | Jakob VanLangevelde & Aspen Boes | ||||||||||||||||||||||||||
Math / Mary Butler Outstanding Math | Owen Baer | ||||||||||||||||||||||||||
Performing Arts: | |||||||||||||||||||||||||||
Band / John Philip Sousa | Philip Maatman | ||||||||||||||||||||||||||
Choir / National Choral Award | Philip Swieringa | ||||||||||||||||||||||||||
Orchestra / National Orchestra | Leila Sundararajan | ||||||||||||||||||||||||||
Theatre / Excellene in Theatre | Abby Hart | ||||||||||||||||||||||||||
/ Honor Thespians | Olivia Zoet | ||||||||||||||||||||||||||
/ Excellence in Technical Theatre | Mads Christensen (Greta) | ||||||||||||||||||||||||||
Science / Senior Award | Emma Deenik | ||||||||||||||||||||||||||
/ Engineering | Makayla Clark | ||||||||||||||||||||||||||
Holland High School is honoring students who have made a commitment to serve our country by enlisting in the Armed Forces.
| |||||||||||||||||||||||||||
Holland High School honors all students who have received a 3.5 GPA and above by honoring them with a gold cord:
| |||||||||||||||||||||||||||
We are proud to announce that this graduating class has 19 students that have earned an accumulated GPA above a 4.0. Advanced placement classes are weighted higher allowing the GPA to go above a 4.0. In addition to receiving the gold cord, these students will also receive an academic scholar red and white cord distinguishing their achievement.
| |||||||||||||||||||||||||||