Three Year Presentation of HPS Information
Seven Categories Featured in New MI Dept of Ed Requirement - Nov. 2011
- The HPS Seven Part Dashboard -
"Best Practices" as defined by the MDE
1. High School graduation and drop out rate
| Holland High | Grad. % | Drop-Out % | |
| 2008 = | 69.66% | 20.43% | |
| 2009 = | 76.11% | 18.88% | |
| 2010 = | 78.62% | 13.77% | |
| VR Tech | Grad. % | Drop-Out % | |
| 2008 = | NA | NA | |
| 2009 = | NA | NA | |
| 2010 = | 0% new school | 14.29% | |
| District | Grad. % | Drop-Out % | |
| 2008 = | 65.03% | 24.86% | |
| 2009 = | 69.23% | 22.02% | |
| 2010 = | 70.55% | 16.18% |
2. Average class sizes in grades K-3
| 2009-2010 | 2010-2011 | 2011-2012 | ||
| K | 25 | 24 | 23 | |
| 1st | 25 | 25 | 24 | |
| 2nd | 25 | 25 | 23 | |
| 3rd | 25 | 25 | 25 |
3. MME /ACT Scores (district aggregate scores over 3 years)
This 2 page document shows our district's combined MME test scores for
11th graders for the years 2008-2010.
This link shows Holland High's ACT "College Readiness" benchmark test
scores (11th grade) for the years 2009-2011.
4. Elementary and Upper Grade MEAP Scores 2008-2009-2010
This 7 page documentshows our district's combined standardized test scores
(3rd grade – 9th grade) on the MME / MEAP exams for the years 2008-2010.
5. Average Teacher - Principal - Superintendent's Salary
(including minimum and maximum)
| Minimum | Average | Maximum | ||
| TEACHERS | 2009-2010 | $35,282 | $61,545 | $71,950 |
| 2910-2011 | $35,988 | $61,220 | $73,389 | |
| 2011-2012 | $36,168 | $61,516 | $73,756 | |
| PRINCIPALS | 2009-2010 | $79,683 | $89,611 | $107,518 |
| 2910-2011 | $80,302 | $89,281 | $100,628 | |
| 2011-2012 | $77,443 | $89,358 | $101,328 | |
| SUPERINTENDENT | 2009-2010 | $120,000 | $120,000 | $120,000 |
| 2910-2011 | $120,000 | $120,000 | $120,000 | |
| 2011-2012 | $121,200 | $121,200 | $121,200 |
6. Amount in the General Operating Fund:
2008-2009 = 11.42% 6/30/2009: $4,753,246
2009-2010 = 11.02% 6/30/2010: $4,633,574
2010-2011 = 9.08% 6/30/2011: $3,792,474
7. Total # of instructional days:
K-8 Grades 9-12 Grades
2008-2009 = 175 173
2009-2010 = 175 173
2010-2011 = 175 173
MI (MDE) School Data Portal will take you to Michigan's Official Web Site for required dashboard indicators. At this site, you can view school specific data as the Department of Education makes it available.



