Student Services Staff Directory
2012-2013
The directory information below is offered to better help our staff members and parents communicate.
IMPORTANT E-MAIL NOTE: In the staff e-mail addresses below, you will see that the @ symbol has been replaced by a ■. This has been done to help us prevent unwanted spam and increase our school network security. (Doing this frustrates automated spyware programs.) It is not intended to make contacting us more difficult for you. To send an e-mail to a staff member, simply type his or her e-mail address into your e-mail program and replace the ■ with the @ symbol. Thanks!
SE Office
| NAME | PHONE | |
| Janette Cochran (Director) | 494-2100 | jcochran■hollandpublicschools.org |
| Rose Garcia (Administrative Assistant) | 494-2100 | rgarcia■hollandpublicschools.org |
| Jennifer VanDyke (Educational Support Secretary) | 494-2680 | jvandyke■hollandpublicschools.org |
Teacher Consultant
| NAME | PHONE | |
| Deb Blandford | 494-2570 |
dblandfo■hollandpublicschools.org |
OT/PT
| NAME | PHONE | |
| Steve Prins OT |
sprins■hollandpublicschools.org |
|
| Catriona Connelly OT |
cconnell■hollandpublicschools.org |
|
| Jordi Fuentes PT |
jfuentes■hollandpublicschools.org |
Nurse
| NAME | PHONE | |
| Terry Ignatoski | 494-2580 |
tignatos■hollandpublicschools.org |
Speech Pathologists
| NAME | PHONE | |
| Mary Buys | 494-2672 | mbuys■hollandpublicschools.org |
| Corene D'Addona | 494-2499 | cdaddona■hollandpublicschools.org |
| Linda D'Arcy | 494-2498 |
ldarcy■hollandpublicschools.org |
| Jane Glover | jglover2■hollandpublicschools.org | |
| Lois Schripsema | 494-2412 |
lschrips■hollandpublicschools.org |
| Lise Topp | 494-2782 | ltopp1■hollandpublicschools.org |
| Eileen VanderVeen | 494-2415 | evanderv■hollandpublicschools.org |
| Elizabeth VanderVeen | evander1■hollandpublicschools.org | |
| Cortney Vervoort | 494-2673 | cnewman■hollandpublicschools.org |
| Loralee Westmaas | 494-2520 |
lwestmaa■hollandpublicschools.org |
Social Workers
| NAME | PHONE | |
| Linda Bodkins | 494-2781 |
lbodkins■hollandpublicschools.org |
| Joel Glover | 494-2432 |
jglover■hollandpublicschools.org |
| Leah Koopman | 494-2266 |
lkoopman■hollandpublicschools.or |
| Michelle Marquez |
mmarquez■hollandpublicschools.org |
|
| Rob Klanke | 494-2206 |
rklanke■hollandpublicschools.org |
| Nancy Parker | nparker■hollandpublicschools.org | |
| Tesha Post | 494-2358 | tpost1■hollandpublicschools.org |
| Susan Vanderbilt |
svanderb■hollandpublicschools.org |
Psychologists
| NAME | PHONE | |
| Joe Bechard | 494-2239 |
jbechard■hollandpublicschools.org |
| Jackie Back |
|
|
| Pam Van Faasen | 494-2671 |
pvanfaas■hollandpublicschools.org |
| Margaret Webb-Doyle | 494-2522 | mwebb1■hollandpublicschools.or |
Special Education Teachers
| NAME | POSITION | PHONE | SCHOOL | |
| Elizalde, Jennifer | AI Preschool | 494-2650 | ECC | jelizald■hollandpublicschools.org |
| Amanda Balog | ECSE | 494-2653 | ECC | abalog■hollandpublicschools.org |
| VanWylen, Jill | ECSE | 494-2650 | ECC | jvanwyle■hollandpublicschools.org |
| Modreske, Laura | ECSE | 494-2659 | ECC | lmodresk■hollandpublicschools.org |
| Thaxton, Ann | Learning Center | 494-2758 | Heights | athaxton■hollandpublicschools.org |
| Groenheide, Sarah | Learning Center | 494-2758 | Heights | sgroenhe■hollandpublicschools.org |
| Walters, Suzanne | Learning Center | 494-2785 | Heights | swalters■hollandpublicschools.org |
| Arterburn, Michelle | Learning Center | 494-2514 | Jefferson | marterbu■hollandpublicschools.org |
| Brunsell, Stacy | Learning Center | 494-2519 | Jefferson | sbrunsel■hollandpublicschools.org |
| Hescott, Jay | Learning Center | 494-2361 | Jefferson | jhescott■hollandpublicschools.org |
| Heyerman, Jennifer | Learning Center | 494-2533 | Jefferson | jheyerma■hollandpublicschools.org |
| Ruiter, Beth | Learning Center | 494-2533 | Jefferson | bruiter■hollandpublicschools.org |
| Baker, Jane | Learning Center | 494-2441 | East | jbaker■hollandpublicschools.org |
| Exo-Thompson, Anne | Learning Center | 494-2449 | East | eaexothom■hollandpublicschools.org |
| Hescott, Karen | CI | 494-2448 | East | khescott■hollandpublicschools.org |
| Johnson, Cindy | Learning Center | 494-2492 | East | cjohnson■hollandpublicschools.org |
| Oseland, Barb | SXI | 494-2577 | East | boseland■hollandpublicschools.org |
| Wehrmeyer, Donna | SXI | 494-2578 | East | dwehrmey■hollandpublicschools.org |
| Kalsbeek, Kim | CI | 494-2485 | East | kkalsbee■hollandpublicschools.org |
| Serie, Sheila | CI | 494-2459 | East | sserie■hollandpublicschools.org |
| Wagner, Allyson | AI | 494-2436 | West | awagner■hollandpublicschools.org |
| Meyer, Gloria | Learning Center | 494-2384 | West | gmeyer■hollandpublicschools.org |
| VanDrunen, Susanne | Learning Center | 494-2396 | West | svandrun■hollandpublicschools.org |
| Willis, Becky | EI | 494-2418 | West | rwillis■hollandpublicschools.org |
| Hein, Linn | HI EC | 494-2400 | West | lhein■hollandpublicschools.org |
| Sibble, Sara | HI | 494-2664 | West | ssibble■hollandpublicschools.org |
| Boersma, John | EI | 494-2336 | HHS | jboersma■hollandpublicschools.org |
| Boes, Deb | MOCI | 494-2318 | HHS | dboes■hollandpublicschools.org |
| Bradford, Kirby | Resource Room | 494-2264 | HHS | kbradfor■hollandpublicschools.org |
| Bruse, Kristi | MICI | 494-2293 | HHS | kbruse■hollandpublicschools.org |
| Eaton, Amanda | EI | 494-2234 | HHS/VRTech | aeaton■hollandpublicschools.org |
| Eicher, Sharon | Resource Room | 494-2321 | HHS | seicher■hollandpublicschools.org |
| Heintz, Lindsey | Resource Room | HHS | lheintz■hollandpublicschools.org | |
| Johns, Janis | Resource Room | 494-2215 | HHS | jjohns■hollandpublicschools.org |
| Medellin, Bob | Resource Room | 494-2243 | HHS | rmedelli■hollandpublicschools.org |
| Miller, Marc | Resource Room | 494-2323 | HHS | mmiller■hollandpublicschools.org |
| Geister, Nicole | EI | HHS | ngeister■hollandpublicschools.org | |
| Szostkowski, Stephanie | AI | 494-2321 | HHS | sszostko■hollandpublicschools.org |
| Troff, Tam | MICI | 494-2319 | HHS | ttroff■hollandpublicschools.org |
| Roels, Jennifer | EI | 494-2303 | HHS | jvansloo■hollandpublicschools.org |
| Wallace, Anne | Resource Room | HHS | awallace■hollandpublicschools.org | |
| Wiersma, Andrea | HI Total | 494-2320 | HHS | awiersma■hollandpublicschools.org |
| Palmateer, Karen | Resource Room | VR Tech | kpalmate■hollandpublicschools.org | |
| Visser, Renee | Resource Room | New Tech | rvisser■hollandpublicschools.org |



