Contact Us
District
Street address:
156 West 11th Street
Holland, MI 49423
Fax #:
Administration 392-8225
Business Office 928-0741
| Administration | ||
| Administration | 494-2000 | |
| Brian Davis - Superintendent | 494-2005 | |
| Sandy Heerspink - Administrative Assistant | 494-2012 | |
| Elizabeth Moraw - Director of PreK-7 Instruction | 494-2040 | |
| Barb Terpstra - Administrative Assistant | 494-2040 | |
| Phil Schlemmer - Curriculum Director | 494-2042 | |
| Kathleen Hudson - Data Manager | 494-2067 | |
| Ellen Dueck - Media Resource K-7 | 494-2059 | |
| Amy Maatman - Science Resource K-7 | 494-2031 |
Business and Finance Office
| Jim English - Director of Finance | 494-2015 | |
| Laura Rosado - Accounting Supervisor | 494-2027 | |
| Amy Esquivel - Payroll | 494-2023 | |
| Karlene Stack - Accounts Payable/Purchasing | 494-2022 | |
| Vanessa Fuentes - Secretary | 494-2069 |
HR Department
| HR Office | 494-2025 | |
| Rich Zuker - Director of Human Resources and Employee Performance | 494-2025 | |
| LeeAnne Archer - Administrative Assistant | 494-2021 | |
| Phyllis Walters - Benefits Coordinator | 494-2026 | |
| Linda Schaap - Substitute Coordinator | 494-2034 | |
| Beth Kooiker - Receptionist | 494-2028 |
Other Important Numbers
| Curriculum/Enrollment | 494-2040 |
| Students with Unique Needs | 494-2100 |
| Food Service - Bernie Lane | 494-2245 |
| Bus Transportation | 494-2950 |
| Facilities/Grounds | 494-2960 |
| Adult ESL Classes | 494-2600 |
| GED Testing | 355-1808 |
| Tom Page - Web manager/HPS Communications | 494-2013 |
School Buildings
| School | Address | Grades Served | Office phone number |
| Maplewood Early Childhood Center | 925 Central Ave | Pre K | 494-2650 |
| Holland Heights | 856 E 12th Street | K-7 | 494-2750 |
| Holland Jefferson | 282 W. 30th Street | K-7 | 494-2500 |
| Holland East | 373 E. 24th Street | K-7 | 494-2425 |
| Holland West | 500 W. 24th Street | K-7 | 494-2350 |
| Holland High | 600 Van Raalte Ave | 8-12 | 494-2200 |
| Holland New Tech | 36 E. 24th Street | 8-9 | 494-2000 |
| VR Tech | 461 Van Raalte Ave | 8-12 | 494-2600 |
Classroom Phone Numbers
Click here, and enter the teacher's name, or look on the staff directory under the teacher's school
Holland Public School Information Lines
(for updates, cancellations,etc.)
English 494-2095
Spanish 494-2096
















